The Estates Site Plan

Phase I Estates

This is an interactive map. Hover over the homesite numbers to see acreage and price.

Phase I Estates

HOMESITE ACRES $/ACRE PRICE
1 7 $61,200 $428,400
3 6.15 $71,400 $439,110
5 6.75 $71,400 $481,950
6 6 $71,400 $428,400
7 5 $102,000 SOLD
8 6 $102,000 SOLD
9 5.5 $102,000 $561,000
10 5.8 $81,600 $473,280
11 5.25 $81,600 $428,400
12 5.5 $81,600 $448,800
13 5.25 $81,600 $428,400
14 5 $81,600 $408,000
15 5 $81,600 $408,000
16 5 $81,600 $408,000
17 5 $81,600 $408,000
18 5 $81,600 $408,000
19 5 $81,600 $408,000
20 5 $81,600 $408,000
21 5 $81,600 $408,000
22 5 $81,600 $408,000
23 5 $81,600 $408,000
24 5 $81,600 $408,000
25 5 $91,800 $459,000
26 5 $91,800 $459,000
27 5 $91,800 $459,000
28 5 $91,800 $459,000
29 5 $91,800 $459,000
30 5 $91,800 $459,000
31 10 $102,000 $1,020,000
33 5 $61,200 SOLD
34 5 $61,200 $306,000
35 5 $61,200 $306,000
36 5 $61,200 $306,000
37 5 $61,200 $306,000
38 5 $61,200 $306,000
39 5 $61,200 $306,000
40 5 $61,200 $306,000
41 10 $61,200 $612,000
42 9.2 $81,600 $750,720
43 8.28 $51,000 SOLD
44 9.05 $61,200 $553,860
45 5 $61,200 $306,000
46 5 $71,400 $357,000
47 5.15 $71,400 $367,710
48 7.65 $71,400 $546,210

Pricing subject to change without notice. Please contact sales advisor to verify pricing.

Your New Equestrian Estate Awaits…